



































































Property Attributes
- MLS#G5037778
- TypePending
- CountyLAKE
- CityEustis
- AreaEustis
- Zip32736
- StyleSingle Family Residence
- Year Built2003
- Taxes14173
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6177
- Lot Size42.2 Acres
Listing Provided Courtesy Of:
BHHS FLORIDA REALTY
Data Source:
Stellar MLS
Property Description
Luxurious CONTEMPORARY HOME w a Rustic flair on 42 Acres. Just think, your PRIVATE, PEACEFUL, DREAM RESORT! Stay Home to work and play. Architecturally interesting home features a true designated HOME OFFICE, Gourmet STONE KITCHEN with Island Cooktop, convection oven, walk in pantry, and breakfast Bar. Incorporate the Turret, Crow’s Nest, Balcony, Bonus room for HOME-SCHOOL, billiards or media, SUMMER KITCHEN and Pool & Spa, Attached 2 Car Garage and DETACHED PARKING STRUCTURE, multiple bay & pole barn for RV, HORSE TRAILER, BOAT etc., a 4 Stall HORSE BARN w Groom’s studio APARTMENT for your overall satisfaction. Enjoy the horse-shoe shaped, man-made freshwater LAKE, Impressive stone wood-burning fireplace from the family room, kitchen and Florida room and appreciate all that country life offers. Relish your private pool with a WATERFALL, sun deck, BBQ area, FIREPIT and a GAZEBO to PLAY safely and distance yourself in sunny Florida. There is also a HUGE 6,000 SqFt WORKSHOP with storage, a playhouse, BASKETBALL COURT, stocked Horseshoe Lake, dock and dog pen. Conveniently located between Orlando, Daytona, and Ocala. Walk, Hike, Ride and Enjoy more than 3,500 acres of Lake Norris Conservation Area filled with miles of trails for horseback, biking and hiking. LIVE the LIFE, you only have one! VALUE, FAMILY, FRIENDS, FUN.
Elementary School | Middle School | High School |
---|---|---|
Seminole Springs. Elem | Eustis Middle | Eustis High School |
Price History | |
---|---|
2/1/2021 | Listed $1,500,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Loft, Storage Rooms |
---|---|
Additional Water Information | The private pond is in the shape of a horseshoe and surrounds an island of land. Total acreage for the pond and island is 8 acres. The pond is stocked with fish and has a covered dock with electricit |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Construction Materials | Block, Stone |
Cooling | Central Air |
Elementary School | Seminole Springs. Elem |
Energy Efficient | Insulation, Roof, Windows |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
Heating | Central, Electric |
High School | Eustis High School |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, L Dining |
Levels | Two |
MLS Area | 32736 - Eustis |
Middle/Junior High School | Eustis Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Gazebo, Kennel/Dog Run, Outdoor Kitchen, Shed(s), Storage, Workshop |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener |
Pool Features | Auto Cleaner, Child Safety Fence, Fiber Optic Lighting, Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security Gate, Security System |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NA |
Township | 18 |
Utilities | Electricity Connected, Phone Available, Private, Sprinkler Well, Water Available |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water Body Name | HORSESHOE POND |
Waterfront Features | Pond |
Year Built | 2003 |
Zoning | A |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Chute, Laundry Room |
Living Area | 6177.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows, Shutters, Window Treatments |
Exterior Features
Building Area Total | 12288.00 |
---|---|
Fencing | Wire, Wood |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 28x27 |
Lot Dimensions | 1408x1326x1221x1400 |
Lot Features | Flag Lot, Pasture, Street Paved, Zoned for Horses |
Lot Size Acres | 42.20 |
Lot Size Square Feet | 1838232 |
Otherequipment | Satellite Dish |
Spa | Yes |
Water Extras | Dock - Open, Dock w/Electric |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 2000 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 2000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool