

































Property Attributes
- MLS#O5891946
- TypeCondos
- CountySEMINOLE
- CityLongwood
- AreaLongwood-Wekiva Springs
- NeighborhoodCrown Point By The Spgs
- Zip32779
- StyleCondominium
- Year Built1982
- Taxes1208
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1442
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
CENTURY 21 ONEBLUE
Property Description
This Beautiful condo is two stories with both bedrooms upstairs. The spacious living room has a wood-burning fireplace and high ceilings. The kitchen is big enough for a breakfast table or island & has solid wood cabinetry, granite countertops & space for a stackable washer and dryer in the kitchen laundry closet. The separate Dining room has sliding doors that lead out to a covered screened porch that opens onto the backyard. The primary bedroom has an en suite bathroom and private balcony overlooking the backyard. This Home has lots of natural light. There are 2 assigned parking spots for you, 1 covered carport & 1 uncovered. You also have a double storage closet just outside the home. The roof was replaced in 2008 & the exterior was repainted and has had new guttering installed in 2020. There is also a community pool & clubhouse. Close to great restaurants and plenty of shopping and just minutes to I-4 with easy access.
Price History | |
---|---|
9/12/2020 | Listed $184,900 |
10/6/2020 | 3% - $180,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Microwave, Range |
Association Amenities | Clubhouse, Playground, Pool, Storage |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Playground, Pool |
Condo Fees | 393 |
Condo Fees Monthly | 393 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Tile |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32779 - Longwood/Wekiva Springs |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Patio, Rear Porch, Screened |
Pet Restrictions | BUYER TO VERIFY ALL RESTRICTIONS WITH CONDO ASSOCIATION |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CROWN POINT BY THE SPGS |
Terms | Cash, Conventional |
Township | 21 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 1982 |
Zoning | R-3 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, In Kitchen, Laundry Closet |
Living Area | 1442.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1275 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool