






























Property Attributes
- MLS#O5914010
- TypePending
- CountyLAKE
- CityGroveland
- AreaGroveland
- NeighborhoodWaterside Pointe Ph 2B
- Zip34736
- StyleSingle Family Residence
- Year Built2015
- Taxes2931
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
OPTIMA ONE REALTY, INC.
Property Description
WATERFRONT!!! Welcome home to this nearly new home built in 2015 with DIRECT access to the Clermont Chain of lakes & located on a private canal with your very own boat dock ( built in 2018) overlooking some of the last remaining scenes of Old Florida. This home has been beautifully updated with brand new enhanced vinyl plank flooring everywhere except bedrooms which have brand new carpet. Exterior has just been repainted, a gorgeous electric fireplace in the living area and the entire interior has been repainted including the garage. Some amazing features include the split floor plan, tiled shower, granite countertops and stainless steel appliances. Extras include dimable lighting in the foyer and living area, recessed lights, nest thermostat and nest doorbell, flood lights in read-front & so much more. Front and rear porch is screened in so you can relax under your covered lanai and watch the beautiful sunsets every night. The neighborhood includes Multi- Million Dollar amenities including a community pool with 2 story waterslide, fitness center, clubhouse, playground, tennis center, basketball court and private boat ramp all in a gated upscale community minutes from Downtown Clermont!
Elementary School | Middle School | High School |
---|---|---|
Groveland Elem | Clermont Middle | Lake Minneola High |
Price History | |
---|---|
12/31/2020 | Listed $385,000 |
General Features
Additional Water Information | Back yard is canal view with conservation protected area. NO REAR NEIGHBORS! |
---|---|
Appliances | Convection Oven, Dishwasher, Microwave |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Private Boat Ramp, Recreation Facilities, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Fitness, Gated Community, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Groveland Elem |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Lake Minneola High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34736 - Groveland |
Middle/Junior High School | Clermont Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 121.67 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Fire Alarm, Gated Community, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WATERSIDE POINTE PH 2B |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Canal - Freshwater, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | CHAIN OF LAKES |
Waterfront Features | Canal - Freshwater |
Year Built | 2015 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2024.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Features | Conservation Area, Level/Flat, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6425 |
Water Extras | Dock - Wood, Dock w/o Electric, No Wake Zone |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 50 |
Water View | Canal, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool