








































Property Attributes
- MLS#O5923643
- TypePending
- CountySEMINOLE
- CitySanford
- AreaSanford-Lake Forest
- NeighborhoodBuckingham Estates
- Zip32771
- StyleTraditional
- Year Built2003
- Taxes3751
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3028
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS HERITAGE REALTY
Data Source:
Stellar MLS
Property Description
BUCKINGHAM ESTATES, POPULAR VENEZIA MODEL, PREMIUM LOT WITH TRANQUIL WATER VIEW IN PHASE 1, 24 HOUR MANNED GATE Enter Home through Double Doors and Catch Your first Glimpse of Water. Opens to Formal Living Room, Butler’s Pantry, Dining Room with Coffered Ceiling. Family Room with built-ins Entertainment Center, Fireplace and Sliding Glass Doors taking you to your Extended Lanai with Pavers. Kitchen is equipped with Stainless Steel appliances, Walk-in Pantry, Breakfast area with Large Bay Window Overlooking the Water. Master Bedroom with Large Sitting Area and Sliding Glass Doors. Master Bath has Spa Tub, Double Sinks, Walk-in shower. Oversized Walk-in Closet. Bedrooms are a Three-Way Split downstairs. Upstairs is the 5th Bedroom or make a Bonus Room, TV Room or Great Game Room. Three Car Garage with Paver Drive Way, Security System. This Home was built for this Lot, Meticulously Maintained, Very Open Floorplan, Light and Bright with views from most rooms, Window Treatments, Outdoor lighting. Club House, Community Pool, Playground, Lakeside Picnic Area. Located in the sought-after Heathrow/Lake Mary area makes it most convenient to Shopping, Schools, Medical, Restaurants, Seminole Trail, Golf and Tennis and easy access to major highways, Beaches.
Price History | |
---|---|
2/15/2021 | Listed $525,000 |
General Features
Additional Rooms | Attic, Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Gated, Maintenance, Playground, Pool, Security, Trails, Vehicle Restrictions, Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Community Pool, Pool Maintenance, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 535.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Master Bedroom Downstairs, Solid Wood Cabinets, Tray Ceiling(s) |
Levels | One |
MLS Area | 32771 - Sanford/Lake Forest |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 178.33 |
Parking Features | Driveway, Garage Door Opener, Ground Level, Off Street |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Secured Garage / Parking, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BUCKINGHAM ESTATES |
Terms | Cash, Conventional |
Township | 19 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Propane, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2003 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3028.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Builder Model | Venezia |
---|---|
Building Area Total | 3938.00 |
Foundation Details | Slab |
Garage Dimensions | 30x20 |
Lot Features | In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8713 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool