






























































Property Attributes
- MLS#S5041706
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBellalago Ph 6H & 6I
- Zip34746
- StyleSingle Family Residence
- Year Built2017
- Taxes5449
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
This is an ABSOLUTELY STUNNING 4 bedroom, 3 bath LAKE HOME Located in the desirable GUARD GATED community of Bellalago, one of the Finest upscale Resort style communities of Kissimmee. Luxury House is Like new, owner used it occasionally!! Entire home is like a showplace . House is fully upgraded, High ceiling, 3 car garage, Paver sidewalk and it goes around the all house and all the way to your Private Boat Dock Boat Dock 4' x 40' was built at the end of 2017 with Composite decking, Automatic BOAT LIFT with Solar Battery charging. House also has Aluminum Accordion Hurricane Shutters. Your Kitchen and family room overlook the beautiful Lake. Large Kitchen Offers stainless still appliances with double oven, plenty of cabinets, walk in Pantry and Island!! Master bedroom suite has a Beautiful Lake view as well. Master bath has a walk in closet, double sinks and a huge walk-in shower. On a back you will find Screen Lanai overlooking the lake. House located within a minutes from community Marine, gym and clubhouse. The private, guard gated community offers a lot of amenities Resort style pool, Water slide, Water park, Fitness center, Clubhouse, Walking and Biking trails, Dog Park, Volleyball, Basketball, Tennis court, Restaurant inside the community, Daily and Monthly activities and clubs, and a great bonus your basic TV cable include in HOA as well!! Experience resort style living everyday !!!
Price History | |
---|---|
10/26/2020 | Listed $489,999 |
11/26/2020 | 5% - $469,000 |
General Features
Additional Water Information | Lake Toho is about 23, 000 acre fishing lake in Kissimmee Florida, known for its professional bass competitions and birdwatching opportunities. |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Basketball Court, Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Playground, Pool, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 285.50 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34746 - Kissimmee (West of Town) |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 285.50 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Pet Restrictions | Please check with HOA for an updates |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELLALAGO PH 6H & 6I |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | Cable Available, Cable Connected, Electricity Available, Water Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | TOHOPEKALIGA (TOHO) LAKE |
Year Built | 2017 |
Zoning | R |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2808.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | x125 |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761 |
Water Extras | Boat Ramp - Private, Dock - Open, Lift |
Water Extras Yn | Yes |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool